Definitions of terms and Grades/year groups may vary according to state.
| elementary school | an elementary school is any school which is classified as such by state and local practice and composed of any span of Grades not above Grade 8 (students aged 13/14). A pre-compulsory or kindergarten school is included under this heading only if it is an integral part of an elementary school or an established school system. The traditional elementary school (and the one used for the purposes of this Archive) includes kindergarten/Grades 1 to Grade 8 (ages 5+ to 13/14), although variations exist, the most common being kindergarten/Grade 1 to Grade 6 (ages 5+ to 11/12) or kindergarten/Grade 1 to Grade 5 (ages 5+ to 10/11). |
| high school | provides the final years of compulsory upper secondary schooling necessary for graduation. In the traditional elementary school/high school model reflected in this archive, the high school includes Grades 9-12 (students aged 14+ to 17/18), although in some states it encompasses Grades 10-12 (aged 15+ to 17/18). |
| intermediate school | In some states, education is organised in accordance with a primary school, intermediate school, junior high school and senior high school system, in which the intermediate school provides for Grades 3-6 (students aged 8/9 to 11/12). |
| junior high school | In states where the education system is organised in terms of primary schools, intermediate schools, junior high schools and senior high schools, the junior high school provides for Grades 7-9 (students aged 12/13 to 14/15). |
| kindergarten | Pre-compulsory kindergarten classes usually cater for children in the final year before compulsory education begins; children are usually 5 to 6 years old. Enrolment is voluntary. Many kindergartens are part of the local elementary school. |
| middle school | In states where middle schools exist, these usually either cater for students in Grades 4-6 (ages 9/10 to 11/12) or in Grades 6-8 (ages 11/12 to 13/14). |
| pre-kindergarten | Pre-compulsory pre-kindergarten classes cater for children aged 3 or 4+. Many pre-kindergartens are part of the local elementary school. |
| primary school | In states where the education system is organised in terms of primary schools, intermediate schools, junior high schools and senior high schools, the primary school provides for kindergarten to Grade 2 (children aged 5/6 to 7/8). |
| principal | Headteacher |
| senior high school | In states where the education system is organised in terms of primary schools, intermediate schools, junior high schools and senior high schools, the senior high school provides for Grades 10-12 (students aged 15/16 to 17/18). |
| Practicum | Teaching practice; a field-based experience in the role and at the grade level of the licence sought. It is normally supervised jointly by the provider of a teacher training programme and the supervising practitioner. |
| Pre-practicum | An early field-based experience in a variety of educational settings. Pre-practicum normally integrated into courses or seminars that address the Professional Standards for Teachers |
| AASA | American Association of School Administrators |
| ACT (assessment) | American college testing (assessment) |
| AP (examinations) | Advanced placement (examinations) |
| ASSP | Academic Support Services Programme (Massachusetts) - see 6.2.7 |
| CAC | Content Advisory Committee (Kentucky) |
| CATS | Commonwealth Accountability Testing System (Kentucky) |
| CETAC | Civic Engagement Technical Assistance Center - http://www.cetac.org/ |
| CMT | Connecticut Mastery Test |
| CTBS/5 | Comprehensive Test of Basic Skills (Kentucky) |
| DCE | Democratic citizenship education (Wisconsin) |
| EEEP | Extended Elementary Education Programme |
| EEOR | Equality of Education Opportunity Report |
| EIM | Electronic instructional materials |
| ELLS | e-language learning system |
| ESEA | The Elementary and Secondary Education Act |
| ESL | English as a second language |
| ETIS | Educational Technology Integration Services (Massachusetts) |
| ETS | Educational Testing Service |
| FLAP |
(The Elementary School) Foreign Language Assistance Programme |
| FREE | Federal Resources for Educational Excellence - |
| GDP | Gross domestic product |
| GNP | Gross national product |
| GRE | Graduate record examination |
| HBPEP | Home-based private educational programme (Wisconsin) |
| HSA | High school assessment (Maryland) |
| HSGT | High School Graduation Test (Wisconsin, from 2004-05) |
| IDEA | The Individuals with Disabilities Education Act |
| ILO | International Labour Organisation |
| KERA | Kentucky Education Reform Act |
| KETS | Kentucky Education Technology System |
| KIRIS |
Kentucky instructional results information system (now replaced by CATS) |
| MCAS | Massachusetts Comprehensive Assessment System |
| MSPAP | Maryland school performance assessment programme |
| NAGB |
National Assessment Governing Board (responsible for the NAEP and VNT programmes) |
| NAEP | National assessment of educational progress |
| NCES | National Center for Education Statistics |
| NCEST | National Council on Education Standards and Testing |
| NCTPP | National Commission on Testing and Public Policy |
| NCVQ |
National Council for Vocational Qualifications (in England), now the QCA |
| NHERI | National Home Education Research Institute |
| NRC | National Research Council |
| NFER |
National Foundation for Educational Research (in England and Wales) |
| OECD | Organisation for Economic Co-operation and Development |
| PE | Physical education |
| PSAT | Preliminary scholastic assessment test (see 6.4) |
| QCA |
Qualifications and Curriculum Authority (in England) (formed on 1 October 1997 following the merger of the School Curriculum and Assessment Authority (SCAA) and the National Council for Vocational Qualifications (NCVQ)) |
| SAGE |
Student Achievement Guarantee in Education programme (Wisconsin) |
| SAT | Scholastic assessment test (see 6.4) |
| SATs | Scholastic assessment tests (see 6.4) |
| SCAA |
The School Curriculum and Assessment Authority (in England) (now the QCA) |
| US | United States |
| USA | United States of America |
| VNT | Voluntary National Test |
| VNTs | Voluntary National Tests |
| WKCE | Wisconsin Knowledge and Concepts Examinations |
| WRCT | Wisconsin Reading Comprehension Test |
| WSAS | Wisconsin Student Assessment System |
| AAHPERD | American Alliance for Health, Physical Education, Recreation and Dance |
| ACEI | Association for Childhood Education International |
| APC | Advanced Professional Certificate |
| BOE | Board of Education Examiners (Kentucky) |
| CPD | Continuing Professional Development |
| CTTE | Council on Technology Teacher Education |
| EDOT | Essential Dimensions of Teaching |
| ESPBEPSB | Educator Professional Standards Board (Kentucky) |
| ICT | Information and communication technology |
| IHE | Institute of Higher Education |
| INTASC | Interstate New Teacher Assessment and Support Consortium |
| ITEA | International Technology Education Association |
| KTIP | Kentucky Teacher Internship ProgramProgramme |
| MINT | Massachusetts Initiative for New Teachers |
| MNTC | Meritorious New Teacher Candidate |
| MTEL | Massachusetts Tests for Educator Licensure |
| NASDTEC | National Association of State Directors of Teacher Education and Certification |
| NCATE | National Council for the Accreditation of Teacher Education |
| NCSS | National Council for the Social Studies National Council of Teachers of English |
| NCTE | National Council of Teachers of English |
| NCTM | National Council of Teachers of Mathematics |
| NSTA | National Science Teachers Association |
| PDS | Professional Development School |
| SPC | Standard Professional Certificate |