| Year group | Age range | Educational phase |
| Year 1 | 6-7 | Primary |
| Year 2 | 7-8 | Primary |
| Year 3 | 8-9 | Primary |
| Year 4 | 9-10 | Primary |
| Year 5 | 10-11 | Primary or lower secondary |
| Year 6 | 11-12 | Primary or lower secondary |
| Year 7 | 12-13 | Lower secondary |
| Year 8 | 13-14 | Lower secondary |
| Year 9 | 14-15 | Lower secondary |
| Year 10 | 15-16 | Lower secondary |
| Year 11 | 16-17 | Upper secondary |
| Year 12 | 17-18 | Upper secondary |
| Year 13 | 18-19 | Upper secondary |
NB: Age ranges in year groups can vary in Switzerland from canton to canton. This table aims to give a general view, but there will be regional differences. Compulsory education lasts for around nine years and the school leaving age is usually 16.