INCA Education around the world

Sweden : Grade/year level key


Last updated: 19-Jul-2005

Grade/year group key

Grade/year group Usual age range (Age range if child starts at 6) (Age range if child starts at 8)
       
Year/Grade 1 7-8 6-7 8-9
Year/Grade 2 8-9 7-8 9-10
Year/Grade 3 9-10 8-9 10-11
Year/Grade 4 10-11 9-10 11-12
Year/Grade 5 11-12 10-11 12-13
Year/Grade 6 12-13 11-12 13-14
Year/Grade 7 13-14 12-13 14-15
Year/Grade 8 14-15 13-14 15-16
Year/Grade 9 15-16 14-15 16-17
Year/Grade 10 * 16-17 15-16 17-18
Year/Grade 11 17-18 16-17 18-19
Year/Grade 12 ** 18-19 17-18 19-20

* Year/Grade 10 is compulsory for students in the specialskola and optional for those in the särskola.

** Four years' post-compulsory upper secondary education is provided for students in the särskola.

 

 


Country Archives
Country archives
Comparative tables
Thematic probes
Thematic studies
Search INCA