| Year | Age range | Educational phase | |
| educación preescolar | 0 - 3 years | pre-compulsory pre-school education | |
| educación infantil | 3 - 6 years | pre-compulsory infant education | |
| 1 | 6 - 7 years | Primary education | |
| 2 | 7 - 8 years | Primary education | |
| 3 | 8 - 9 years | Primary education | |
| 4 | 9 - 10 years | Primary education | |
| 5 | 10 - 11 years | Primary education | |
| 6 | 11 - 12 years | Primary education | |
| 7 | 12 - 13 years | Lower secondary education | |
| 8 | 13 - 14 years | Lower secondary education | |
| 9 | 14 - 15 years | Lower secondary education | |
| 10 | 15 - 16 years | Lower secondary education | |
| 11 | 16 - 17 years | Upper secondary education | |
| 12 | 17 - 18 years | Upper secondary education | |
Bold = compulsory