| ATL | Approved textbook list |
| BA | Bachelor of Arts |
| BSc | Bachelor of Science |
| CCA | Co-curricular activities |
| CME | Civics and Moral Education |
| CPDD | Curriculum Planning and Development Division (of the Ministry of Education). |
| CPT | Certificate in Pre-School Teaching |
| CSV | Core Skills and Values |
| CTA | Centre for Testing and Assessment |
| DipEd | Diploma in Education |
| Dip(PE) | Two-year teacher training programme for primary teachers teaching PE as one of their subjects |
| DPE | Diploma in Pre-School Education |
| DPE-L | Diploma in Pre-School Education - Leadership |
| DPE-T | Diploma in Pre-School Education - Teaching |
| EM1 | Top stream in Primary Years 5 and 6 (see section 4.2.1) |
| EM2 | Middle stream in Primary Years 5 and 6 (see section 4.2.1) |
| EM3 | Lowest stream in Primary Years 5 and 6 (see section 4.2.1) |
| EPT | Entrance Proficiency Test |
| FLAiR | Focused language assistance in reading |
| GCE | (Singapore Cambridge International) General Certificate of Education |
| GCE 'A' Level |
(Singapore Cambridge International) General Certificate of Education Advanced Level examination (age 18+, on completion of upper/post-secondary education) |
| GCE 'AO' Level |
(Singapore Cambridge International) General Certificate of Education Alternate Ordinary Level examination |
| GCE ' N' Level |
(Singapore Cambridge International) General Certificate of Education Normal Level examination (usually taken at age 16+, on completion of [lower] secondary education) |
| GCE 'O' Level |
(Singapore Cambridge International) General Certificate of Education Ordinary Level examination (usually taken at age 16/17+, on completion of [lower] secondary education) |
| GDP | Gross domestic product |
| GEO | General Education Officer |
| GEOs | General Education Officers |
| GEP | Gifted Education Programme |
| ICT | Information and communication technology |
| ILO | International Labour Organisation |
| IP | Integrated programme (secondary schools and junior colleges) |
| IT | Information technology |
| ITE | Institute for Technical Education |
| MCYS | Ministry of Community Development, Youth and Sports |
| ME3 |
Stream in Primary Years 5 and 6 (students aged 10-12) for academically less able students (see section 4.2.1) |
| MOE | Ministry of Education |
| MTL | Mother Tongue Language |
| MTLs | Mother Tongue Languages |
| NAFA | Nanyang Academy of Fine Arts |
| NFER | National Foundation for Educational Research (in England and Wales) |
| NIE | National Institute of Education |
| PE | Physical education |
| PGDE | Postgraduate Diploma in Education |
| PGDE (PE) | Postgraduate Diploma in Education (PE) |
| PPT | Physical Proficiency Test |
| PQAC | Pre-school Qualifications Accreditation Committee |
| PSE | Pre-School Education |
| PSLE | Primary School Leaving Examination |
| QCA |
Qualifications and Curriculum Authority (England), formed on 1 October 1997 from the merger of the School Curriculum and Assessment Authority (SCAA) and the National Council for Vocational Qualifications (NCVQ) |
| SAP | Special Assistance Plan |
| SAT |
Scholastic Assessment Test |
| SAT1 | Scholastic Assessment Test |
| SATs |
Scholastic Assessment Tests |
| SDPE | Specialist Diploma in Pre-School Education |
| S$ | Singapore Dollars |
| TLLPC | Tamil Language Learning and Promotion Committee |
| TSLN | Thinking Schools Learning Nation |
| UK | United Kingdom |
| US | United States |
| US$ | United States' Dollars |