| Year group | Age range | Educational phase |
| Year 1 | 6-7 | Primary |
| Year 2 | 7-8 | Primary |
| Year 3 | 8-9 | Primary |
| Year 4 | 9-10 | Primary |
| Year 5 | 10-11 | Primary |
| Year 6 | 11-12 | Primary |
| Year 7 | 12-13 | Lower secondary |
| Year 8 | 13-14 | Lower secondary |
| Year 9 | 14-15 | Lower secondary |
| Year 10 | 15-16 | Lower secondary |
| Year 11 | 16-17 | Lower/upper secondary |
| Year 12 | 17-18 | Upper secondary |
| Year 13 | 18-19 | Upper secondary |
| Year 14 | 19-20 | Upper secondary |
Bold= compulsory phase education.
Primary level education became compulsory in January 2003. Prior to that time, although education was not compulsory in any year group or during any phase, most children attended from the ages of 6/7 to 16 years. Children aged 6 on 1 January of the year of admission are admitted to Primary 1. That is, children start school in the January of the year they become 7.