| Ministry of Education, Culture and Science: | http://www.minocw.nl/ and http://www.minocw.nl/english |
| National Institute for Curriculum Development (SLO): | http://www.slo.nl/ |
| National Institute for Educational Measurement (CITO): | http://www.cito.nl/ |
| The Knowledge Network (Kennisnet), an Internet-based electronic network for the education sector to which all schools are linked: | http://www.kennisnet.nl/ |
| The website of the Action Plan for Teacher Training Institutes in Primary Education: | http://www.paboweb.nl/ (in Dutch). |
| The Educational Partnership website: | http://www.educatiefpartnerschap.nl/ |
| The Dutch Association for Teacher Education (VELON): | http://www.velon.nl/ (in Dutch). |
| EURYDICE - the information network on education across Europe. The EURYDICE website provides access to EURYBASE - a database describing the education systems across the EURYDICE Network. Details of other contact organisations across the Netherlands and Europe are also provided on the above-mentioned website, as is access to a wide range of EURYDICE Network publications. | http://www.eurydice.org/ |
| EURYDICE at the NFER, the National EURYDICE Unit for England, Wales and Northern Ireland: | http://www.nfer.ac.uk/eurydice/ |
| The Standing International Conference of Inspectorates (SICI) website: | http://www.sici.org.uk/ |
| UNESCO's International Bureau of Education website/database: | http://www.ibe.unesco.org/ |
PLEASE NOTE: THE COMPILERS OF THE INCA ARCHIVE ARE NOT RESPONSIBLE FOR THE QUALITY OF RESOURCES/ WEBSITES LINKED TO FROM THE INCA WEBSITE.
FROM TIME TO TIME, THE URLS OF LINKS FROM THE INCA WEBSITE MAY CHANGE WITHOUT THE ARCHIVE COMPILERS BEING AWARE OF THIS FACT. WE APOLOGISE IF YOU DISCOVER THIS TO BE THE CASE AND WOULD BE VERY GRATEFUL IF YOU WOULD TAKE THE TIME TO LET US KNOW (inca@nfer.ac.uk)