| Grade/Year | Student age range |
| 0-6, state-funded provision in mainstream nursery schools | |
| 1 | 6-7 |
| 2 | 7-8 |
| 3 | 8-9 |
| 4 | 9-10 |
| 5 | 10-11 |
| 6 | 11-12 |
| 7 | 12-13 |
| 8 | 13-14 |
| 9 | 14-15 |
| 10 | 15-16 |
| 11 | 16-17 |
| 12 | 17-18 |
Bold = compulsory. Education became compulsory until the age of 15 in the 1999/2000 academic year. Previously education was compulsory for children from the ages of 6 to 14.