| Grade/Year | Level of education | Student age range |
| Pre-compulsory nursery education | 3 - 6 years | |
| 1 | Primary education | 6 - 7 years |
| 2 | Primary education | 7 - 8 |
| 3 | Primary education | 8 - 9 |
| 4 | Primary education | 9 - 10 |
| 5 | Primary education | 10 - 11 |
| 6 | Lower secondary education | 11 - 12 |
| 7 | Lower secondary education | 12 - 13 |
| 8 | Lower secondary education | 13 - 14 |
| 9 | Upper secondary education | 14 - 15 |
| 10 | Upper secondary education | 15 - 16 |
| 11 | Upper secondary education | 16 - 17 |
| 12 | Upper secondary education | 17 - 18 |
| 13 | Upper secondary education | 18 - 19 |
Bold = compulsory. Education became compulsory until the age of 15 in the 1999/2000 academic year. Previously education was compulsory for children from the ages of 6 to 14. Consequently, the first year of upper secondary education is now compulsory.