| AIM | Achievement Improvement Monitor (assessment and reporting programme) (Victoria) |
| CSF | Curriculum and Standards Framework (Victoria) |
| DEEWR | (Commonwealth) Department of Education, Employment and Workplace Relations (created on 3 December 2007, bringing together elements of the former Departments of Education, Science and Training, Employment and Workplace Relations, and the Youth and Early Childhood functions from the Department of Family, Housing, Community Services and Indigenous AffairsDepartment of Education, Employment and Workplace Relations). |
| ESL | English as a second language |
| IEP | Individual Education Plan |
| IEPs | Individual Education Plans |
| LAP | Learning Assessment Programme (Victoria) |
| LOTE | Languages other than English (one of the eight Key Learning Areas of the curriculum) |
| MARSSS | Managing and Retaining Secondary Students at School (programme) (Tasmania) |
| NESB | Non-English-speaking background |
| NFER | National Foundation for Educational Research (England) |
| PSG | Programme Support Group (Victoria) |
| QCA | Qualifications and Curriculum Authority (England) |
| SOSE | Studies of the society and environment (one of the eight Key Learning Areas of the curriculum) |
| TOLSS | Tasmanian Open Learning Service School |
| VCAA | Victorian Curriculum and Assessment Authority |
| VCAL | Victorian Certificate of Applied Learning |
| VCE | Victorian Certificate of Education |
| VQA | Victorian Qualifications Authority |
| VSAM | Victorian Student Achievement Monitor |
| government school
(plural, government schools) |
Schools administered and funded by the States and Territories which provide secular compulsory education, usually in a co-educational environment. |
| Key Learning Area
(plural, Key Learning Areas) (KLA, KLAs) |
In the absence of an Australian national curriculum, the Key Learning Areas are the eight broad subject areas (the arts, English, health and physical education, languages other than English, mathematics, science, studies of society and the environment, and technology) across which the Commonwealth and State/Territory Ministers of Education have agreed that national Statements and Profiles should be developed. |
| non-government school
(plural, non-government schools) |
Schools which are not administered by the States and Territories, but which may either be non-government Catholic schools or independent schools. The non-government school sector receives 38 per cent of its expenditure from the Commonwealth, 18 per cent from State/Territory governments and the remainder from privately raised income. |
| practicum | A period of intensive development by trainee teachers which enables them to acquire beginning teaching competencies through teaching practice in schools. |
| Principal
(plural, principals) |
In Australia, this is the term usually used to describe the headteacher. |